Background and Aims
Methods
Results
Conclusions
Abbreviations:
AUC (area under the curve), CRC (colorectal cancer), FICE (Fujinon Spectral Imaging Color Enhancement), NBI (narrow-band imaging), NPV (negative predictive value), NICE (Narrow-band Imaging International Colorectal Endoscopic), PPV (positive predictive value)- Levin B.
- Lieberman D.A.
- McFarland B.
- et al.
Methods
Study population
Video library
Endoscopist reading
Color | Same or lighter than background | Browner relative to background (verify color arises from vessels) |
Vessels | None or isolated lacy vessels coursing across the lesion | Brown vessels surrounding white structures |
Surface pattern | Dark or white spots of uniform size or homogeneous absence of pattern | Oval, tubular, or branched white structures surrounded by brown vessels |
Most likely pathology | Hyperplastic | Adenoma |
Study outcomes
Primary outcomes
Secondary outcomes
Sample size calculation
Statistical analysis
Results
Creation of FICE cases video library
Total polyps (N = 55) | |
---|---|
Size, mm | |
Mean (range) | 4.6 (3-8) |
Diminutive (<5 mm), no. (%) | 47 (85) |
Small (6-9 mm), no. (%) | 8 (15) |
Morphology, no. (%) | |
Sessile | 36 (65) |
Flat | 19 (35) |
Location, no. (%) | |
Rectum and sigmoid colon | 24 (44) |
Descending colon | 8 (14) |
Transverse | 14 ( 25) |
Right side of the colon | 12 (22) |
Histologic diagnosis, no. (%) | |
Nonadvanced adenoma | 29 (53) |
Hyperplastic | 26 (47) |
Reading accuracy and interobserver agreement
Endoscopist | Sensitivity | Specificity | Accuracy |
---|---|---|---|
1 | 0.97 (0.83-0.99) | 0.96 (0.81-0.99) | 0.96 (0.88-0.99) |
2 | 0.55 (0.37-0.74) | 0.78 (0.56-0.91) | 0.75 (0.62-0.86) |
3 | 0.63 (0.45-0.80) | 0.85 (0.66-0.96) | 0.74 (0.60-0.84) |
4 | 0.83 (0.65-0.94) | 0.69 (0.48-0.86) | 0.77 (0.63-0.87) |
5 | 0.70 (0.51-0.85) | 0.81 (0.62-0.94) | 0.75 (0.62-0.86) |
6 | 0.80 (0.61-0.92) | 0.63 (0.42-0.81) | 0.72 (0.58-0.83) |
Overall | 0.77 (0.69-0.83) | 0.75 (0.67-0.82) | 0.77 (0.67-0.83) |
High confidence (226/330, 68.5%) | Low confidence (101/330, 30%) | |
---|---|---|
Diagnostic accuracy | 0.78 (0.69-0.86) | 0.64 (0.52-0.76) |
1 | 0.98 (0.87-1.00) | 0.93 (0.68-0.99) |
2 | 0.74 (0.57-0.87) | 0.50 (0.26-0.74) |
3 | 0.80 (0.64-0.91) | 0.59 (0.33-0.82) |
4 | 0.89 (0.74-0.98) | 0.55 (0.32-0.77) |
5 | 0.87 (0.72-0.96) | 0.53 (0.29-0.76) |
6 | 0.77 (0.61-0.88) | 0.57 (0.29-0.82) |
Reading accuracy according to the NICE individual criteria
Criterion | Sensitivity (%) | Specificity (%) | Accuracy (%) | PPV (%) | NPV (%) |
---|---|---|---|---|---|
Individual criteria | |||||
Color | 60 (45-73) | 79 (70-86) | 69 (61-76) | 77 (69-84) | 62 (53-70) |
Vessels | 74 (61, 84) | 78 (70, 84) | 77 (70, 82) | 80 (73, 86) | 70 (62, 77) |
Surface | 74 (61, 83) | 80 (70, 87) | 76 (70, 82) | 80 (73, 86) | 71 (63, 77) |
Combinations of 2 of the 3 criteria | |||||
Color or vessels | 77 (65, 86) | 67 (59, 74) | 73 (67, 78) | 74 (67, 80) | 70 (61, 79) |
Color or surface | 77 (66, 85) | 68 (60, 76) | 73 (66, 80) | 74 (67, 80) | 70 (61, 79) |
Surface or vessels | 76 (63, 86) | 74 (66, 83) | 76 (69, 81) | 78 (71, 84) | 71 (62, 79) |
Color and vessels | 57 (41, 72) | 90 (83, 94) | 72 (64, 80) | 87 (79, 92) | 63 (55, 69) |
Color and surface | 55 (42, 68) | 90 (83, 94) | 71 (64, 78) | 87 (79, 92) | 63 (56, 69) |
Surface and vessels | 72 (60, 77) | 81 (74, 87) | 77 (69, 84) | 82 (74, 88) | 70 (63, 77) |
All 3 criteria in combination | |||||
Color or vessels or surface | 77 (68, 86) | 70 (60, 78) | 72 (66, 77) | 73 (67, 78) | 70 (60, 78) |
Color and vessels and surface | 55 (41, 68) | 90 (83, 100) | 71 (64, 78) | 87 (79, 92) | 63 (55, 70) |
Multilevel logistic regression analysis
Intraobserver agreement
First evaluation | |||||
---|---|---|---|---|---|
High | Low | No. | Total | ||
Second evaluation | High | 71 | 5 | 2 | 78 |
Low | 21 | 16 | 0 | 37 | |
No. | 0 | 0 | 0 | 0 | |
Total | 92 | 21 | 2 | 115 ∗ Among all 120 polyp observations (6 observers × 20 polyps = 120 observations), there were 5 missing data. Overall, intraobserver agreement between the first and second evaluations was moderate: kappa = 0.40 (95% CI, 0.20-0.60). Among observers, kappa ranged from 0.22 (fair agreement) to 0.50 (moderate agreement). |

Discussion
- IJspeert J.E.
- Bastiaansen B.A.
- van Leerdam M.E.
- Meijer G.A.
- van Eeden S.
- Sanduleanu S.
- Schoon E.J.
- Bisseling T.M.
- Spaander M.C.
- van Lelyveld N.
- Bargeman M.
- Wang J.
- Dekker E.
Appendix
Physician name: | ||
Endoscopic experience, yr: | FICE/NBI experience, yr: | |
Case no: | ||
Was white-light characterization feasible? | ||
□ Yes, with high confidence□ Yes, with low confidence □ No | ||
Was FICE characterization feasible? | ||
□ Yes, with high confidence□ Yes, with low confidence □ No | ||
Which were the FICE characteristics of the polyp? | ||
Color: (level of confidence: □ high □ low) □ Same or lighter than background □ Darker relative to background (verify color arises from vessels) | ||
Vessels: (level of confidence: □ high □ low) □ None or isolated lacy vessels coursing across the lesion □ Brown vessels surrounding white structures | ||
Surface pattern: (level of confidence: □ high □ low) □ Brown or white spots of uniform size □ Homogeneous absence of pattern □ Oval white structures surrounded by brown vessels □ Tubular white structures surrounded by brown vessels □ Blanched white structures surrounded by brown vessels □ Elongated white structures surrounded by brown vessels | ||
Was the pit pattern characterization feasible? □ Yes, with high confidence □ Yes, with low confidence □ No If yes, pit pattern: □ I-II □ III or other | ||
What was the type of polyp according to FICE diagnosis? □ Hyperplastic (type 1) □ Adenomatous (type 2) □ Both hyperplastic and adenomatous □ Other ____________________________ |
(A) Performance indicator (%) | 1 | 2 | 3 | 4 | 5 | 6 | All observers |
---|---|---|---|---|---|---|---|
Color criterion (stand-alone diagnostic performance) | |||||||
Sensitivity | 57 (37, 75) | 45 (26, 64) | 57 (37, 75) | 71 (51, 87) | 40 (22, 59) | 90 (73, 98) | 60 (45, 73) |
Specificity | 76 (54, 90) | 92 (73, 99) | 79 (58, 93) | 64 (43, 82) | 84 (64, 95) | 84 (64, 95) | 79 (70, 86) |
Accuracy | 65 (52, 77) | 67 (53, 78) | 67 (53, 78) | 68 (54, 79) | 60 (47, 72) | 87 (76, 96) | 69 (61, 76) |
PPV | 74 (52, 90) | 87 (59, 97) | 77 (56, 90) | 69 (50, 83) | 75 (49, 90) | 87 (70, 95) | 77 (69, 83) |
NPV | 59 (42, 75) | 59 (42, 75) | 59 (42, 75) | 67 (42, 82) | 54 (38, 69) | 88 (68, 96) | 62 (53, 70) |
Vessels stand-alone criterion (stand-alone diagnostic performance) | |||||||
Sensitivity∗ | 63 (45, 78) | 55 (37, 72) | 83 (66, 93) | 71 (52, 85) | 80 (62, 91) | 97 (80, 100) | 74 (61, 84) |
Specificity† | 92 (72, 98) | 80 (60, 91) | 75 (54, 88) | 84 (64, 94) | 64 (44, 80) | 80 (60, 91) | 78 (70, 84) |
Accuracy∗ | 76 (63, 85) | 67 (53, 78) | 80 (67, 88) | 77 (64, 87) | 73 (60, 83) | 89 (78, 95) | 77 (70, 82) |
PPV∗ | 90 (69, 98) | 76 (54, 90) | 81 (63, 91) | 83 (63, 94) | 73 (55, 85) | 85 (69, 94) | 80 (73, 86) |
NPV | 67 (49, 80) | 61 (43, 76) | 78 (57, 91) | 72 (54, 86) | 73 (51, 87) | 95 (73, 99) | 70 (62, 77) |
Surface criterion (stand-alone diagnostic performance) | |||||||
Sensitivity | 63 (45, 78) | 55 (37, 72) | 83 (66, 93) | 68 (43, 88) | 80 (62, 91) | 90 (73, 97) | 74 (61, 83) |
Specificity | 88 (69, 96) | 80 (80, 91) | 75 (54, 88) | 84 (64, 94) | 64 (44, 80) | 92 (73, 96) | 80 (70, 87) |
Accuracy | 75 (61, 84) | 67 (53, 78) | 80 (67, 88) | 75 (62, 85) | 73 (60, 83) | 91 (80, 96) | 76 (70, 82) |
PPV | 86 (65, 96) | 76 (54, 90) | 81 (63, 91) | 83 (73, 85) | 73 (55, 85) | 93 (76, 98) | 80 (73, 86) |
NPV | 67 (49, 80) | 61 (43, 76) | 78 (52, 91) | 70 (52, 84) | 73 (51, 87) | 88 (70, 96) | 71 (63, 77) |
(B) Performance indicator (%) | 1 | 2 | 3 | 4 | 5 | 6 | All observers |
Color or vessels criteria | |||||||
Sensitivity | 63 (44, 80) | 62 (42, 79) | 83 (66, 96) | 79 (60, 92) | 83 (66, 96) | 97 (83, 100) | 77 (65, 86) |
Specificity | 75 (55, 88) | 72 (52, 86) | 71 (51, 85) | 60 (41, 77) | 56 (37, 73) | 72 (52, 86) | 67 (59, 74) |
Accuracy | 69 (54, 80) | 67 (53, 79) | 78 (64, 82) | 70 (56, 82) | 71 (57, 83) | 85 (73, 94) | 73 (67, 78) |
PPV | 76 (55, 91) | 72 (51, 100) | 78 (60, 84) | 69 (50, 84) | 69 (52, 84) | 81 (64, 92) | 74 (67, 78) |
NPV | 62 (42, 79) | 62 (42, 79) | 77 (54, 92) | 71 (48, 88) | 74 (49, 91) | 95 (74, 100) | 70 (60, 79) |
Color or surface | |||||||
Sensitivity | 67 (47, 83) | 62 (42, 79) | 83 (65, 94) | 79 (59, 94) | 80 (61, 92) | 97 (82, 100) | 77 (66, 85) |
Specificity | 72 (52, 85) | 72 (52, 86) | 71 (51, 85) | 60 (40, 77) | 56 (37, 73) | 84 (65, 94) | 68 (60, 76) |
Accuracy | 69 (55, 81) | 67 (52, 79) | 78 (64, 88) | 69 (56, 82) | 69 (55, 81) | 91 (80, 97) | 73 (66, 80) |
PPV | 74 (54, 89) | 72 (51, 88) | 78 (54, 91) | 69 (50, 83) | 69 (50, 83) | 88 (71, 97) | 74 (67, 80) |
NPV | 64 (44, 81) | 62 (42, 79) | 77 (54, 88) | 71 (48, 89) | 70 (46, 88) | 95 (77, 100) | 70 (61, 79) |
Surface or vessels | |||||||
Sensitivity | 68 (49, 83) | 55 (37, 71) | 83 (66, 93) | 71 (53, 84) | 83 (66, 93) | 96 (83, 100) | 76 (63, 86) |
Specificity | 88 (69, 96) | 80 (59, 93) | 67 (47, 82) | 84 (65, 94) | 60 (39, 79) | 76 (55, 90) | 74 (66, 83) |
Accuracy | 76 (62, 87) | 67 (53, 79) | 76 (62, 87) | 77 (64, 88) | 73 (59, 84) | 87 (76, 95) | 76 (69, 81) |
PPV | 87 (66, 97) | 76 (58, 92) | 76 (57, 89) | 83 (62, 95) | 71 (53, 85) | 82 (66, 93) | 78 (71, 84) |
NPV | 68 (49, 83) | 61 (42, 77) | 76 (52, 87) | 72 (52, 87) | 75 (51, 91) | 95 (75, 100) | 71 (62, 79) |
Color and vessels | |||||||
Sensitivity | 57 (39, 72) | 38 (23, 56) | 57 (39, 72) | 64 (46, 79) | 37 (22, 55) | 89 (73, 96) | 57 (41, 72) |
Specificity | 92 (73, 97) | 100 (86, 100) | 83 (63, 95) | 88 (69, 97) | 92 (74, 99) | 92 (74, 99) | 90 (83, 94) |
Accuracy | 72 (58, 84) | 67 (52, 79) | 69 (54, 80) | 75 (62, 86) | 62 (48, 75) | 91 (80, 97) | 72 (64, 80) |
PPV | 89 (67, 99) | 100 (71, 100) | 81 (58, 95) | 86 (64, 97) | 85 (55, 98) | 93 (77, 99) | 87 (79, 92) |
NPV | 63 (45, 79) | 58 (42, 73) | 61 (42, 77) | 69 (50, 84) | 55 (39, 84) | 88 (70, 98) | 63 (55, 69) |
Color and surface | |||||||
Sensitivity | 53 (36, 69) | 38 (23, 56) | 57 (39, 72) | 60 (42, 76) | 40 (25, 58) | 82 (66, 92) | 55 (42, 68) |
Specificity | 92 (73, 99) | 100 (86, 100) | 83 (62, 95) | 88 (69, 97) | 92 (74, 99) | 92 (74, 99) | 90 (83, 94) |
Accuracy | 71 (57, 82) | 67 (53, 79) | 69 (54, 80) | 74 (60, 85) | 64 (50, 76) | 87 (76, 95) | 71 (64, 78) |
PPV | 89 (65, 99) | 100 (71, 100) | 81 (58, 95) | 85 (62, 97) | 86 (57, 98) | 93 (76, 99) | 87 (79, 92) |
NPV | 62 (45, 78) | 58 (42, 73) | 61 (42, 77) | 67 (48, 82) | 56 (40, 72) | 82 (63, 94) | 63 (56, 69) |
Surface and vessels | |||||||
Sensitivity | 60 (42, 76) | 55 (38, 72) | 83 (66, 93) | 68 (49, 82) | 77 (59, 88) | 90 (74, 96) | 72 (60, 77) |
Specificity | 92 (74, 98) | 80 (61, 91) | 83 (64, 93) | 84 (65, 94) | 68 (48, 83) | 96 (81, 99) | 81 (74, 87) |
Accuracy | 74 (60, 85) | 67 (53, 79) | 83 (71, 92) | 75 (62, 86) | 73 (59, 84) | 93 (82, 98) | 77 (69, 84) |
PPV | 90 (68, 99) | 76 (53, 92) | 86 (68, 96) | 83 (61, 95) | 74 (55, 88) | 96 (82, 100) | 82 (74, 88) |
NPV | 65 (46, 80) | 61 (42, 77) | 80 (59, 93) | 70 (51, 85) | 71 (50, 87) | 88 (71, 98) | 70 (63, 77) |
Color or surface or vessels | |||||||
Sensitivity | 67 (47, 82) | 62 (42, 79) | 83 (65, 94) | 79 (59, 91) | 83 (65, 94) | 97 (83, 100) | 77 (66, 86) |
Specificity | 63 (42, 80) | 62 (42, 79) | 75 (51, 91) | 71 (48, 89) | 72 (47, 90) | 95 (74, 100) | 70 (60, 78) |
Accuracy | 69 (54, 80) | 67 (53, 79) | 74 (60, 85) | 70 (56, 82) | 69 (55, 81) | 85 (73, 94) | 72 (66, 77) |
PPV | 74 (54, 89) | 72 (51, 88) | 74 (56, 87) | 69 (50, 84) | 68 (50, 82) | 81 (64, 92) | 73 (67, 78) |
NPV | 63 (42, 81) | 62 (42, 79) | 75 (51, 91) | 71 (48, 89) | 72 (47, 90) | 94 (74, 100) | 70 (60, 78) |
Color and surface and vessels | |||||||
Sensitivity | 53 (34, 72) | 38 (21, 58) | 57 (37, 75) | 61 (41, 79) | 37 (20, 57) | 83 (65, 94) | 55 (41, 68) |
Specificity | 92 (73, 99) | 100 (86, 100) | 83 (63, 95) | 88 (69, 97) | 92 (74, 99) | 96 (80, 100) | 90 (83, 100) |
Accuracy | 70 (56, 82) | 67 (52, 79) | 69 (54, 80) | 74 (60, 85) | 62 (48, 75) | 89 (78, 96) | 71 (64, 78) |
PPV | 89 (65, 99) | 100 (72, 100) | 81 (58, 95) | 85 (62, 97) | 85 (55, 98) | 96 (80, 100) | 87 (79, 92) |
NPV | 61 (43, 77) | 58 (42, 73) | 61 (43, 77) | 67 (48, 70) | 55 (39, 70) | 83 (64, 94) | 63 (55, 70) |
Supplementary data
- Video 1
An adenomatous polyp in which the color criteria of the Narrow-band Imaging International Colorectal Endoscopic Classification
15appeared to be a poor predictor across the 6 raters.
- Video 2
A hyperplastic polyp in which the color criteria of the Narrow-band Imaging International Colorectal Endoscopic Classification
15appeared to be a poor predictor across the 6 raters.
References
- Cancer incidence and mortality patterns in Europe: estimates for 40 countries in 2012.Eur J Cancer. 2013; 49: 1374-1403
- Screening and surveillance for the early detection of colorectal cancer and adenomatous polyps, 2008: a joint guideline from the American Cancer Society, the US Multi-Society Task Force on Colorectal Cancer, and the American College of Radiology.Gastroenterology. 2008; 134: 1570-1595
- Once-only flexible sigmoidoscopy screening in prevention of colorectal cancer: a multicentre randomised controlled trial.Lancet. 2010; 375: 1624-1633
- Prevention of colorectal cancer by colonoscopic polypectomy. The National Polyp Study Workgroup.N Engl J Med. 1993; 329: 1977-1981
- A resect and discard strategy would improve cost-effectiveness of colorectal cancer screening.Clin Gastroenterol Hepatol. 2010; 8 (9 e1-3): 865-869
- Reducing costs of colon polyp management.Lancet Oncol. 2009; 10: 1135-1136
- Polyp size and advanced histology in patients undergoing colonoscopy screening: implications for CT colonography.Gastroenterology. 2008; 135: 1100-1105
- Systematic review: distribution of advanced neoplasia according to polyp size at screening colonoscopy.Aliment Pharmacol Ther. 2010; 31: 210-217
- Diagnosis of colorectal tumorous lesions by magnifying endoscopy.Gastrointest Endosc. 1996; 44: 8-14
- Assessment of colorectal lesions using magnifying colonoscopy and mucosal dye spraying: Can significant lesions be distinguished?.Endoscopy. 2001; 33: 306-310
- Chromoendoscopy using indigo carmine dye spraying with magnifying observation is the most reliable method for differential diagnosis between non-neoplastic and neoplastic colorectal lesions: a prospective study.Endoscopy. 2004; 36: 1089-1093
- Narrow-band imaging without optical magnification for histologic analysis of colorectal polyps.Gastroenterology. 2009; 136: 1174-1181
- Diagnostic performance of narrowed spectrum endoscopy, autofluorescence imaging, and confocal laser endomicroscopy for optical diagnosis of colonic polyps: a meta-analysis.Lancet Oncol. 2013; 14: 1337-1347
- The American Society for Gastrointestinal Endoscopy PIVI (Preservation and Incorporation of Valuable Endoscopic Innovations) on real-time endoscopic assessment of the histology of diminutive colorectal polyps.Gastrointest Endosc. 2011; 73: 419-422
- Validation of a simple classification system for endoscopic diagnosis of small colorectal polyps using narrow-band imaging.Gastroenterology. 2012; 143: 599-607 e1
- Quality assurance in pathology in colorectal cancer screening and diagnosis-European recommendations.Virchows Archiv. 2011; 458: 1-19
- Accuracy of narrow-band imaging in predicting colonoscopy surveillance intervals and histology of distal diminutive polyps: results from a multicenter, prospective trial.Gastrointest Endosc. 2013; 78: 106-114
- Narrow-band imaging without optical magnification for histologic analysis of colorectal polyps.Gastroenterology. 2009; 136: 1174-1181
- Bivariate analysis of sensitivity and specificity produces informative summary measures in diagnostic reviews.J Clin Epidemiol. 2005; 58: 982-990
- A bivariate approach to meta-analysis.Stat Med. 1993; 12: 2273-2284
- Differentiating adenomas from hyperplastic colorectal polyps: narrow-band imaging can be learned in 20 minutes.Gastrointest Endosc. 2010; 72: 572-576
Ladabaum U, Fioritto A, Mitani A, et al. Real-time optical biopsy of colon polyps with narrow band imaging in community practice does not yet meet key thresholds for clinical decisions. Gastroenterology. Epub 2012 Oct 3.
- Colonic polyps: Are we ready to resect and discard?.Gastrointest Endosc Clin North Am. 2013; 23: 663-678
- New paradigms for colonoscopic management of diminutive colorectal polyps: predict, resect, and discard or do not resect?.Clinical endoscopy. 2013; 46: 130-137
- Dutch Workgroup serrAted polypS & Polyposis (WASP). Development and validation of the WASP classification system for optical diagnosis of adenomas, hyperplastic polyps and sessile serrated adenomas/polyps.Gut. 2015 Mar 9; (pii: gutjnl-2014-308411. doi: 10.1136/gutjnl-2014-308411. [Epub ahead of print])
- Efficacy of magnifying endoscopy with flexible spectral imaging color enhancement in the diagnosis of colorectal tumors.J Gastroenterol. 2011; 46: 65-72
Article info
Publication history
Footnotes
DISCLOSURE: R. Bisschops received a speaker’s fee from Pentax, Olympus, Fujifilm, research support from Olympus, Pentax, and is supported by a grant from the Research Foundation Flanders (FWO-Vlaanderen). E. Dekker received research support, equipment on loan, and a speaker’s fee from Olympus and equipment on loan from Fujinon as well as a speaker’s fee from Tillots. C. Hassan received equipment on loan from Fujinon, and Fujinon provided equipment. All other authors disclosed no financial relationships relevant to this publication.
If you would like to chat with an author of this article, you may contact Dr Repici at [email protected]