Background and Aims
Methods
Results
Conclusion
Graphical abstract

Abbreviations:
ACG (American College of Gastroenterology), BE (Barrett’s esophagus), CI (confidence interval), EAC (esophageal adenocarcinoma), LGD (low-grade dysplasia), HGD (high-grade dysplasia), IND (indefinite for dysplasia), NDBE (nondysplastic Barrett’s esophagus), PPI (proton pump inhibitor)Introduction
Methods
Search strategy
Study selection
Data abstraction and quality assessment
Outcomes assessed
Statistical analysis
Results
Search results and population characteristics

Characteristics and quality of the studies
Study | Country | Study type | Age | Male % | Total no. of patients with BE | Patients with BE-IND (total no.) | Follow-up time | Total person-years of follow-up | EAC | EAC and/or HGD | Quality |
---|---|---|---|---|---|---|---|---|---|---|---|
Chan et al, 2016 24 | Ireland | Retrospective cohort | Mean 63.1 ± 11.4 | 70 | 1383 | 110 | 5.9 years | 1000 | 6 | 7 | High |
Ma et al, 2017 17 | USA | Retrospective cohort | 54 to 69 | 66 | 354 | 106 | 2.3 years | 222 | 0 | 2 | Medium |
Horvath et al, 2015 26 | USA | Retrospective cohort | 54 to 86 | 73 | NR | 107 | 5 years | 417 | 2 | 5 | High |
Choi et al, 2015 25 | USA | Retrospective cohort | 39 to 86 | 78 | NR | 96 | 3 years | 174 | NR | 5 | Medium |
Callaway et al, 2015 23 | USA | Retrospective cohort | NR | NR | 848 | 79 | 7.1 years | 612 | NR | 13 | Medium |
Kestens et al, 2015 13 | Holland | Retrospective cohort | Mean 60.9 | 70 | NR | 842 | 2585 person- years | 2585 | 30 | 51 | High |
Sonwalkar et al, 2010 27 | UK | Retrospective cohort | 43 to 81 | 75 | 101 | 41 | 3.2 years | 131.2 | 2 | 4 | Medium |
Abradu-Berchie et al, 2017 22 | UK | Retrospective cohort | NR | NR | 143 | 60 | 165 person-years | 165 | NR | 2 | Medium |
BE-IND diagnosis and surveillance endoscopy
HGD and/or EAC in BE-IND

EAC in BE-IND

LGD in BE-IND
Subgroup analysis by country and study quality
Subgroup | No. of studies | Incidence of HGD and/or EAC per 100 person-years (95% CI) | I2 |
---|---|---|---|
Country (P = .82) | |||
North America 17 , 23 , 25 , 26 | 4 studies, 388 patients | 1.6 (0.6-2.5) | 13.4 |
Europe 13 , 22 , 24 , 27 | 4 studies, 1053 patients, | 1.4 (0.6-2.3) | 75.8 |
Study quality (P = .48) | |||
High 13 , 16 , 24 | 3 studies, 1059 patients | 1.3 (0.5-2.1) | 82 |
Medium 17 , 22 , 23 , 25 , 27 | 5 studies, 382 patients | 1.7 (0.8-2.7) | 1 |
Subgroup | No. of studies | Incidence of EAC per 100 person-years (95% CI) | I2 |
---|---|---|---|
Country (P = .01) | |||
North America 17 , 26 | 2 studies, 213 patients | 0.1 (0.01-0.5) | 48.1 |
Europe 13 , 24 , 27 | 3 studies, 993 patients | 0.9 (0.5-1.4) | 39.4 |
Study quality (P = .10) | |||
High 13 , 24 , 26 | 3 studies, 1059 patients | 0.8 (0.3-1.3) | 54.3 |
Medium 17 , 27 | 2 studies, 147 patients | 0.1 (0.01-0.7) | 49.6 |
Sensitivity analysis and publication bias
Discussion
Appendix 1
Searches | |
---|---|
1 | (barrett* adj (esophagus or oesophagus)).mp. [mp=title, abstract, original title, name of substance word, subject heading word, keyword heading word, protocol supplementary concept word, rare disease supplementary concept word, unique identifier] |
2 | esophageal stenosis/ or esophagitis, peptic/ |
3 | 1 or 2 |
4 | 3 and dysplas*.mp. [mp=title, abstract, original title, name of substance word, subject heading word, keyword heading word, protocol supplementary concept word, rare disease supplementary concept word, unique identifier] |
5 | 3 and (ind or indefinite).mp. [mp=title, abstract, original title, name of substance word, subject heading word, keyword heading word, protocol supplementary concept word, rare disease supplementary concept word, unique identifier] |
6 | 3 and atypia.mp. [mp=title, abstract, original title, name of substance word, subject heading word, keyword heading word, protocol supplementary concept word, rare disease supplementary concept word, unique identifier] |
7 | 4 or 6 |
8 | 7 and progress*.mp. [mp=title, abstract, original title, name of substance word, subject heading word, keyword heading word, protocol supplementary concept word, rare disease supplementary concept word, unique identifier] |
9 | 8 and (carcinoma* or malign* or invasive* or adenocarcinoma*).mp. [mp=title, abstract, original title, name of substance word, subject heading word, keyword heading word, protocol supplementary concept word, rare disease supplementary concept word, unique identifier] |
10 | 5 or 6 or 9 |
11 | 10 and (surveillance or follow* or risk*).mp. [mp=title, abstract, original title, name of substance word, subject heading word, keyword heading word, protocol supplementary concept word, rare disease supplementary concept word, unique identifier] |
12 | 10 and ((cohort* or incidence).mp. or follow-up studies/ or prospective*.mp. or retrospective*.mp. or random*.mp.) [mp=title, abstract, original title, name of substance word, subject heading word, keyword heading word, protocol supplementary concept word, rare disease supplementary concept word, unique identifier] |
13 | 11 or 12 |
14 | remove duplicates from 13 |
1 | (barrett* adj (esophagus or oesophagus)).mp. [mp=title, abstract, heading word, drug trade name, original title, device manufacturer, drug manufacturer, device trade name, keyword, floating subheading] |
2 | esophageal stenosis/ or esophagitis, peptic/ |
3 | 1 or 2 |
4 | 3 and dysplas*.mp. [mp=title, abstract, heading word, drug trade name, original title, device manufacturer, drug manufacturer, device trade name, keyword, floating subheading] |
5 | 3 and (ind or indefinite).mp. [mp=title, abstract, heading word, drug trade name, original title, device manufacturer, drug manufacturer, device trade name, keyword, floating subheading] |
6 | 3 and atypia.mp. [mp=title, abstract, heading word, drug trade name, original title, device manufacturer, drug manufacturer, device trade name, keyword, floating subheading] |
7 | 4 or 6 |
8 | 7 and progress*.mp. [mp=title, abstract, heading word, drug trade name, original title, device manufacturer, drug manufacturer, device trade name, keyword, floating subheading] |
9 | 8 and (carcinoma* or malign* or invasive* or adenocarcinoma*).mp. [mp=title, abstract, heading word, drug trade name, original title, device manufacturer, drug manufacturer, device trade name, keyword, floating subheading] |
10 | 5 or 6 or 9 |
11 | 10 and (surveillance or follow* or risk*).mp. [mp=title, abstract, heading word, drug trade name, original title, device manufacturer, drug manufacturer, device trade name, keyword, floating subheading] |
12 | 10 and ((cohort* or incidence).mp. or follow-up studies/ or prospective*.mp. or retrospective*.mp. or random*.mp.) [mp=title, abstract, heading word, drug trade name, original title, device manufacturer, drug manufacturer, device trade name, keyword, floating subheading] |
13 | 11 or 12 |
14 | remove duplicates from 13 |
15 | limit 14 to human |
16 | 15 not case report/ |
17 | 16 not (letter or note or comment*).pt. |
18 | *barrett esophagus/ and 17 |
Web of Science
Scopus
Question | Scoring scheme | Chan et al, 2016 24 | Ma et al, 2017 17 | Horvath et al, 2015 26 | Choi et al, 2015 25 | Callaway et al, 2015 23 | Kestens et al, 2015 13 | Sonwalkar et al, 2010 27 | Abradu-Berchie et al, 2017 22 |
---|---|---|---|---|---|---|---|---|---|
Representative of the average adult in the community | 1 point, population-based studies; 0.5 point, multicenter studies; 0 point, single-center hospital-based study | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Cohort size | 1 point, cohort size >2000; 5 points, cohort size 100-200; 0 point, cohort size <100 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Histologic confirmation of BE | 1 point, confirmed by consensus of 2 expert pathologists; 0.5 point, reviewed by 1 expert pathologist; 0 point, reviewed by community pathologist only or not reported in the study | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Follow-up of cohort for outcome to occur | 1 point, mean follow-up of entire cohort >5 years; 0.5 point, cohort follow-up 3-5 years; 0 point, mean follow-up of cohort <3 years | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 | 0.5 |
Information on duration of follow-up of patients with BE-IND | 1 point, reported in study in total person-years; 0.5 point, reported as mean follow-up of BE-IND cohort; 0 point, imputed from entire BE cohort | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 |
Attrition rate | 1 point, >80% of cohort followed up; 0.5 point, 60%-80% of cohort followed up; 0 point, >40% lost to follow-up | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Information on progression of BE-IND | 1 point, adequate information on rate of progression from BE-IND to BE-HGD and EAC separately; 0.5 point, only information on rate of progression to EAC, without information on BE-HGD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total | Total score (maximum = 7; high quality ≥5; medium quality 3-4; low quality ≤2) | 5 | 4 | 6 | 3.5 | 4.5 | 6 | 4 | 4.5 |
References
- American Gastroenterological Association technical review on the management of Barrett's esophagus.Gastroenterology. 2011; 140: e18-e52
- The role of overdiagnosis and reclassification in the marked increase of esophageal adenocarcinoma incidence.J Natl Cancer Inst. 2005; 97: 142-146
- The incidence of oesophageal adenocarcinoma in non-dysplastic Barrett's oesophagus: a meta-analysis.Gut. 2012; 61: 970-976
- Incidence of esophageal adenocarcinoma in patients with Barrett's esophagus and high-grade dysplasia: a meta-analysis.Gastrointest Endosc. 2008; 67: 394-398
- Incidence of esophageal adenocarcinoma in Barrett's esophagus with low-grade dysplasia: a systematic review and meta- analysis.Gastrointest Endosc. 2014; 79: 897-909.e4
- ACG Clinical Guideline: diagnosis and management of Barrett’s esophagus.Am J Gastroenterol. 2015; 111: 30
- Factors associated with progression of Barrett’s esophagus: a systematic review and meta-analysis.Clin Gastroenterol Hepatol. 2018; 16: 1046-1055.e8
- Barrett's esophagus.N Engl J Med. 2014; 371: 836-845
- The Vienna classification of gastrointestinal epithelial neoplasia.Gut. 2000; 47: 251-255
- Barrett's esophagus, dysplasia, and adenocarcinoma.Hum Pathol. 1994; 25: 982-993
- Interobserver variability in the diagnosis of crypt dysplasia in Barrett esophagus.Am J Surg Pathol. 2011; 35: 45-54
- Dysplasia as a predictive marker for invasive carcinoma in Barrett esophagus: a follow-up study based on 138 cases from a diagnostic variability study.Hum Pathol. 2001; 32: 379-388
- Risk of neoplastic progression in Barrett’s esophagus diagnosed as indefinite for dysplasia: a nationwide cohort study.Endoscopy. 2015; 47: 409-414
- Clinical outcomes in patients with a diagnosis of “indefinite for dysplasia” in Barrett’s esophagus: a multicenter cohort study.Endoscopy. 2015; 47: 669-674
- Risk factors for progression of low-grade dysplasia in patients with Barrett's esophagus.Gastroenterology. 2011; 141: 1179-11786.e1
- Preferred reporting items for systematic reviews and meta-analyses: the PRISMA statement.Ann Intern Med. 2009; 151: 264-269
- Risk of malignant progression in Barrett's esophagus indefinite for dysplasia.Dis Esophagus. 2017; 30: 1-5
- Critical evaluation of the Newcastle-Ottawa scale for the assessment of the quality of nonrandomized studies in meta-analyses.Eur J Epidemiol. 2010; 25: 603-605
- Meta-analysis in clinical trials.Controlled Clinical Trials. 1986; 7: 177-188
- GRADE guidelines: 7. Rating the quality of evidence–inconsistency.J Clin Epidemiol. 2011; 64: 1294-1302
- Publication bias in clinical research.Lancet. 1991; 337: 867-872
- PWE-116 Progression of Barrett's oesophagus with low-grade dysplasia and indefinite for dysplasia.Gut. 2017; 66: A185
- Tu1564 Indefinite dysplasia in Barrett's esophagus confers a similar risk of progression to high grade dysplasia or esophageal adenocarcinoma as low grade dysplasia [abstract].Gastrointest Endosc. 2015; 81: AB511
- Sa1253 Incidence rate and predictors of progression in patients with Barrett's esophagus: experience from a large Irish tertiary centre.Gastroenterology. 2016; 150: S258
- “Indefinite for dysplasia” in Barrett’s esophagus: inflammation and DNA content abnormality are significant predictors of early detection of neoplasia.Clin Transl Gastroenterol. 2015; 6: e81
- Risk for esophageal neoplasia in Barrett's esophagus patients with mucosal changes indefinite for dysplasia.J Gastroenterol Hepatol. 2015; 30: 262-267
- A study of indefinite for dysplasia in Barrett’s oesophagus: reproducibility of diagnosis, clinical outcomes and predicting progression with AMACR (α-methylacyl-CoA-racemase).Histopathology. 2010; 56: 900-907
- American Gastroenterological Association medical position statement on the management of Barrett's esophagus.Gastroenterology. 2011; 140: 1084-1091
- Low-grade dysplasia in Barrett's esophagus: overdiagnosed and underestimated.Am J Gastroenterol. 2010; 105: 1523-1530
- Barrett's oesophagus patients with low-grade dysplasia can be accurately risk-stratified after histological review by an expert pathology panel.Gut. 2015; 64: 700-706
- The Newcastle-Ottawa Scale (NOS) for assessing the quality of nonrandomised studies in meta-analyses.(Available at:)
- Cochrane handbook for systematic reviews of interventions version 5.1.0.Cochrane Collaboration. 2011; 5 (Available from)
- Refined criteria for separating low-grade dysplasia and nondysplastic Barrett esophagus reduce equivocal diagnoses and improve prediction of patient outcome: a 10-year review.Am J Surg Pathol. 2018; 42: 1723-1729
Article info
Publication history
Footnotes
DISCLOSURE: Dr Iyer has received research funding from Exact Sciences, Medtronic, and Pentax Medical Nine Point Medical, and consulting fees from Medtronic, Pentax Medical, and Symple Surgical. Dr Wang has received funding from Abbott Diagnostics. Dr Katzka has received consulting fees from Shire and Celege. Dr Ross has received consulting fees from Boston Scientific. Dr Adler has received consulting fees from Boston Scientific. All authors disclosed no financial relationships relevant to this publication.
See CME section; p. 162.
Identification
Copyright
ScienceDirect
Access this article on ScienceDirectLinked Article
- Risk stratification in Barrett's esophagus patients with diagnoses of indefinite for dysplasia: the definite silver bullet has not (yet) been foundGastrointestinal EndoscopyVol. 91Issue 1
- PreviewIn Barrett's esophagus (BE), both endoscopic surveillance interval and treatment recommendations are based on the presence and grade of histopathologically diagnosed dysplasia, because dysplasia currently best predicts the risk of progression to esophageal adenocarcinoma (EAC). Owing to the low risk of progression, periodic endoscopic surveillance is recommended in nondysplastic BE (NDBE), whereas a more intensive surveillance or even preventive ablation can be considered in patients with low-grade dysplasia (LGD).
- Full-Text
- Preview